Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
68' | 1-0 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
97' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
68' | 1-0 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
68' | 1-0 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
97' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
68' | 1-0 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
68' | 1-0 | - - - | - - - | |||||
70' | 1-1 | - - - | - - - | |||||
97' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
53' | 0-0 | - - - | - - - | |||||
68' | 1-0 | - - - | - - - | |||||
71' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
11 Corner Kicks 0
-
9 Corner Kicks(HT) 0
-
19 Shots 19
-
4 Shots On Goal 5
-
113 Attack 81
-
54 Dangerous Attack 34
-
53% Possession 47%
-
12 Fouls 17
-
5 Yellow Cards 4
-
6 Off Target 7
-
9 Blocked 7
-
17 Free Kicks 12
-
57% Possession(HT) 43%
-
432 Pass 377
-
81% Pass Success 77%
-
4 Offsides 1
-
48 Heads 40
-
20 Head Success 24
-
4 Saves 2
-
13 Tackles 19
-
5 Substitutions 4
-
11 Dribbles 8
-
16 Throw Ins 16
-
13 Tackle Success 19
-
8 Intercept 4
-
2 Assists 1
-
* First Yellow Card
-
* Last Yellow Card
-
First Substitution *
-
* Last Substitution
- More
Events
2Minutes1
Bowen J.
90+9'
90+9'
Lemina M.
Rodriguez G.
90+4'
Fabianski L.
90+3'
Todibo J.
Alvarez E.
88'
Cresswell A.
Emerson
88'
Rodriguez G.
Kudus M.
87'
86'
Gomes R.
Ait Nouri R.
78'
Doyle T.
Joao Gomes
Ings D.
Summerville C.
73'
Bowen J.
ast: Kudus M.
72'
69'
Doherty M.
ast: Ait Nouri R.
Paqueta L.
Soler C.
64'
63'
Joao Gomes
62'
Guedes G.
Larsen J.
62'
Bellegarde J.
Andre
Kudus M.
Goal Disallowed
60'
Soucek T.
ast: Bowen J.
54'
Soler C.
50'
49'
Doherty M.
0Halftime0
45+1'
Cunha M.
Emerson
45'
Goals
Pen
O.G
VAR
Lineup
West Ham United 4-2-3-1
-
16.6Fabianski L.
-
336.7Emerson267.5Kilman M.156.9Mavropanos K.296.7Wan-Bissaka A.
-
287.2Soucek T.196.6Alvarez E.
-
76.8Summerville C.46.4Soler C.147.4Kudus M.
-
208.4Bowen J.
-
96.2Larsen J.
-
85.9Joao Gomes106.6Cunha M.
-
28.0Doherty M.76.2Andre56.8Lemina M.37.3Ait Nouri R.
-
226.6Semedo N.46.1Bueno S.246.9Toti
-
316.3Johnstone S.
Wolves 3-4-2-1
Backup
-
24Rodriguez G.5.96.3Bellegarde J.27
-
10Paqueta L.6.56.0Guedes G.29
-
25Todibo J.5.96.0Gomes R.19
-
3Cresswell A.6.16.3Doyle T.20
-
18Ings D.6.0Borges C.26
-
17Luis GuilhermeDawson C.15
-
5Coufal V.Bentley D.25
-
23Areola A.Hwang Hee-Chan11
-
11Fullkrug N.Lima P.37
Team Stats
Last 3
Last 10
-
1.4 Goal 1.8
-
2.3 Loss 2.5
-
15.7 Shot(OT) 14.2
-
5.3 Corner 3
-
2.5 Yellow Card 2.5
-
9.8 Fouls 11.6
-
46.5% Possession 46%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 21% | 1~15 | 12% | 13% |
12% | 19% | 16~30 | 12% | 10% |
23% | 12% | 31~45 | 21% | 27% |
15% | 12% | 46~60 | 14% | 10% |
15% | 15% | 61~75 | 19% | 15% |
23% | 19% | 76~90 | 19% | 22% |