R Team
1 Persib Bandung Persib Bandung
2 Persija Jakarta Persija Jakarta
3 Persebaya Surabaya Persebaya Surabaya
4 Dewa United FC Dewa United FC
5 Bali United Bali United
6 Borneo FC Borneo FC
7 Persik Kediri Persik Kediri
8 Persita Tangerang Persita Tangerang
9 PSM Makassar PSM Makassar
10 Arema FC Arema FC
11 Malut United Malut United
12 PSBS Biak PSBS Biak
13 PSIS Semarang PSIS Semarang
14 PSS Sleman PSS Sleman
15 Barito Putera Barito Putera
16 Semen Padang Semen Padang
17 Madura United Madura United
18 Persis Solo FC Persis Solo FC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
21 13 7 1 46 35 16 19 61.9 33.3 4.8 1.7 0.8 W D D L W W ?
21 11 6 4 39 35 23 12 52.4 28.6 19.0 1.7 1.1 W W W W D D ?
21 11 5 5 38 24 22 2 52.4 23.8 23.8 1.1 1.0 W L L L L D ?
21 10 7 4 37 41 23 18 47.6 33.3 19.0 2.0 1.1 W L W W W W ?
21 10 4 7 34 34 23 11 47.6 19.0 33.3 1.6 1.1 W D L W W L ?
21 9 5 7 32 30 22 8 42.9 23.8 33.3 1.4 1.0 L L L W L W ?
21 9 5 7 32 26 23 3 42.9 23.8 33.3 1.2 1.1 W W W D L D ?
21 9 5 7 32 20 22 -2 42.9 23.8 33.3 1.0 1.0 L W W L D D ?
21 7 10 4 31 27 20 7 33.3 47.6 19.0 1.3 1.0 W L W D L L ?
21 9 4 8 31 30 29 1 42.9 19.0 38.1 1.4 1.4 W W L L L W ?
21 7 8 6 29 24 22 2 33.3 38.1 28.6 1.1 1.0 W L L W W D ?
21 8 4 9 28 30 33 -3 38.1 19.0 42.9 1.4 1.6 L W D D L D ?
21 6 3 12 21 17 27 -10 28.6 14.3 57.1 0.8 1.3 L D L L W L ?
21 6 4 11 19 25 25 0 28.6 19.0 52.4 1.2 1.2 L W W D L L ?
21 4 7 10 19 24 35 -11 19.0 33.3 47.6 1.1 1.7 L D L W W D ?
21 4 5 12 17 21 39 -18 19.0 23.8 57.1 1.0 1.9 L L W L W D ?
21 4 4 13 16 21 43 -22 19.0 19.0 61.9 1.0 2.0 W L W L D W ?
21 3 5 13 14 16 33 -17 14.3 23.8 61.9 0.8 1.6 L L L W D L ?
  • Title Play-offs
  • Relegation
Information
There are 18 clubs in Liga 1. During the course of a season each club plays the others twice (a double round-robin system), once at their home stadium and once at that of their opponents’, for 34 games. Teams receive 3 points for a win and 1 point for a draw. No points are awarded for a loss. Teams are ranked by total points. The first place is the champion of the league and the top 2 get the qualification of AFC Champions League. The three lowest placed teams are relegated into Liga 2, and the top two teams from Liga 2, together with the winner of third place play-off involving the loser of Liga 2 semifinals, are promoted in their place. If the same points, then the rank will be ordered by: 1.Head-to-head records 2.Goal difference 3.Goals scored. 4.If still equal, a drawing held to determine which clubs is above the other.

Indonesia Liga 1 2024-2025 Standings